Bitmask values for the line errors.
| Constant | Value | Description |
|---|---|---|
| esriCadastralLineErrorLineID | 1 | The line has an invalid object ID. |
| esriCadastralLineErrorSequence | 2 | The line has an invalid sequence. |
| esriCadastralLineErrorCategory | 4 | The line has an invalid category. |
| esriCadastralLineErrorFromPoint | 8 | There is an error with the line's from point. |
| esriCadastralLineErrorToPoint | 16 | There is an error with the line's to point. |
| esriCadastralLineErrorCenterPoint | 32 | There is an error with the line's center point. |
| esriCadastralLineErrorRadius | 64 | There is an error with the line's radius attribute. |
| esriCadastralLineErrorShape | 128 | There is an error with the line's shape. |
| esriCadastralLineErrorFromToSame | 256 | The from and to point IDs are the same. |
| esriCadastralLineErrorMissingRadial | 512 | This is a curved line with at least one missing radial line. |
| esriCadastralLineErrorFromPointNotUnique | 1024 | This boundary line has the same from point ID as another boundary line in the same parcel. |
| esriCadastralLineErrorToPointNotUnique | 2048 | This boundary line has the same to point ID as another boundary line in the same parcel. |
| esriCadastralLineErrorPointMissing | 4096 | This line references a point ID not found in the database. |
| esriCadastralLineErrorOrphan | 8192 | This line does not belong to a valid parcel. |
Product Availability
Available with ArcGIS Desktop.