Bitmask values for the parcel errors.
| Constant | Value | Description |
|---|---|---|
| esriCadastralParcelLineSequence | 1 | The parcel contains lines out of sequence. |
| esriCadastralParcelLineStartNumber | 2 | The sequence IDs of the lines within this parcels do not start at 1. |
| esriCadastralParcelDanglingBoundary | 4 | The parcel contains boundary lines which are not part of the perimeter. |
| esriCadastralParcelDisconnectedLinks | 8 | The parcel contains lines which cannot be connected to the parcel boundary. |
| esriCadastralParcelPointsMissing | 16 | This parcel has one or more missing points. |
| esriCadastralParcelLineError | 32 | The parcel contains one or more lines with errors. |
| esriCadastralParcelLinePointError | 64 | The parcel contains one or more line points with errors. |
| esriCadastralParcelPointError | 128 | The parcel contains one or more points with errors. |
| esriCadastralParcelShapeError | 256 | The parcel has an invalid geometry. |
| esriCadastralParcelShapeShortSegments | 512 | The parcel shape contains very short segments. |
Product Availability
Available with ArcGIS Desktop.